About 2412 Oakdale St
Immaculate 2 Story Gated Stately Traditional Brick Home, recently painted, stylishly furnished, gleaming harwoods, tall ceilings, light filled windows, spacious deck and rear yard. Available fully furnished and ready for immediate occupancy. Located minutes from Rice University, Central Downtown, and the Medical Center.
Features of 2412 Oakdale St
MLS® # | 44185380 |
---|---|
Price | $3,250 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,214 |
Square Footage | 6600 |
Acres | 0.15 |
Year Built | 1940 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2412 Oakdale St |
---|---|
Area | South |
Subdivision | Riverside Terrace Sec 03 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77004-7428 |
Amenities
Utilities | None Provided, Yard Maintenance |
---|---|
Parking | Additional Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Leased, Crown Moulding, Window Coverings, Formal Entry/Foyer, Fully Sprinklered, High Ceiling, Refrigerator Included, Washer Included |
---|---|
Interior Features | Alarm System - Leased, Crown Moulding, Window Coverings, Formal Entry/Foyer, Fully Sprinklered, High Ceiling, Refrigerator Included, Washer Included |
Appliances | Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Fully Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Fully Fenced, Patio/Deck |
Lot Description | Subdivision Lot, Wooded |
School Information
District | Houston |
---|---|
Elementary | LOCKHART ELEMENTARY SCHOOL |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | YATES HIGH SCHOOL |
Additional Information
Days on Website | 751 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Premier Properties |
---|