About 4903 Kings Way
Welcome to your new haven! As you step up to this charming 2-story, 4-bedroom, 3.5-bathroom home, you'll be welcomed by its impressive 2-story stone entryway. Inside, you’ll find a spacious study and a beautifully designed dining room. The family room is sure to wow you with its soaring ceiling and striking 2-story wall of windows. For those who love to cook, the kitchen is a dream come true—complete with plenty of granite countertops, cabinets, a cooktop island, a breakfast bar, a cozy breakfast nook, walk-in pantry, and butler’s pantry. The primary suite downstairs is your personal retreat, featuring a stunning tray ceiling and a luxurious ensuite bath with his and hers sinks, a jetted tub, and a large walk-in double shower. Upstairs, there’s 3 bedrooms, 2 full baths, a spacious game room with a balcony overlooking the family room and a media room designed with theater seating for the ultimate movie nights.
Features of 4903 Kings Way
MLS® # | 42488326 |
---|---|
Price | $469,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,826 |
Square Footage | 9600 |
Acres | 0.22 |
Year Built | 2004 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4903 Kings Way |
---|---|
Area | Northwest |
Subdivision | Edinburgh Estates |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77069-2131 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Balcony, Crown Moulding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Split Level, Wired for Sound |
---|---|
Interior Features | Balcony, Crown Moulding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Split Level, Wired for Sound |
Heating | Central Gas, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Controlled Subdivision Access, Patio/Deck |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Controlled Subdivision Access, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | GREENWOOD FOREST ELEMENTARY SCHOOL |
Middle | WUNDERLICH INTERMEDIATE SCHOOL |
High | KLEIN HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Memorial |
---|