About 7510 Bubbling Spring Ln
This home is a first time home buyer's dream! Come see this 4 bedroom, 2 bath home that is close to restaurants, shopping, schools and highway access. The home features an inviting living room with a cozy fireplace. The backyard is large and great for entertaining. Don't miss out on this great opportunity!
Features of 7510 Bubbling Spring Ln
MLS® # | 41795278 |
---|---|
Price | $215,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Square Footage | 6360 |
Acres | 0.15 |
Year Built | 1976 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 7510 Bubbling Spring Ln |
---|---|
Area | Near North |
Subdivision | Willowood Sec 04 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77086-3002 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Klein |
---|---|
Elementary | EPPS ISLAND ELEMENTARY SCHOOL |
Middle | KLEIN INTERMEDIATE SCHOOL |
High | KLEIN FOREST HIGH SCHOOL |
Additional Information
Days on Website | 35 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Mardia Group |
---|