About 1715 Tucumcari Dr
4 bedrooms with primary-suite down stairs with walk-in shower. Open floor plan with gorgeous wood floors and fireplace in family room.
Features of 1715 Tucumcari Dr
MLS® # | 40478008 |
---|---|
Price | $275,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,531 |
Square Footage | 8658 |
Acres | 0.20 |
Year Built | 1969 |
Type | Single-Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1715 Tucumcari Dr |
---|---|
Area | Northwest |
Subdivision | Ponderosa Forest Sec 03 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77090-2143 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Connections |
# of Stories | 2.00 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Spring |
---|---|
Elementary | PONDEROSA ELEMENTARY SCHOOL |
Middle | EDWIN M WELLS MIDDLE SCHOOL |
High | WESTFIELD HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Houston Preferred Properties |
---|