About 10230 Bison Dr
MLS# 37083463 - Built by Toll Brothers, Inc. - Ready Now! ~ The Bandera High Plains plan is a single-story home with a covered porch front entry that leads into a lovely foyer enhanced with tray ceiling. Two spacious bedrooms and hall bath are secluded from the main living area allowing for privacy. The private office is the ideal place for remote work or home work. The enormous kitchen boasts name-brand appliances, upgraded countertops and ample cabinet space. The casual dining area is adjacent to the kitchen and provides a convenient and intimate setting. As the centerpiece of the home, the open-concept great room is highlighted by gorgeous engineered hardwood floors and easy access to the covered patio. The appealing primary bedroom suite boasts a lavish bath and ample closet space. Come see this gated community with resident exclusive amenities and make this your home today!!!
Features of 10230 Bison Dr
MLS® # | 37083463 |
---|---|
Price | $424,393 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,236 |
Square Footage | 6331 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 10230 Bison Dr |
---|---|
Area | Brazoria County |
Subdivision | Meridiana |
City | Iowa Colony |
County | Brazoria |
State | Texas |
Zip Code | 77583 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling |
Heating | Central Electric, Zoned |
Cooling | Central Electric, Zoned |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck, Sprinkler System |
Lot Description | Cleared, Subdivision Lot |
Roof | Composition, Other |
Foundation | Slab |
School Information
District | Alvin |
---|---|
Elementary | MERIDIANA ELEMENTARY SCHOOL |
Middle | CAFFEY JUNIOR HIGH SCHOOL |
High | IOWA COLONY HIGH SCHOOL |
Additional Information
Days on Website | 549 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | HomesUSA.com |
---|