About 7815 Glass St
Discover the charm of this recently renovated triplex. Each 2BR, 1BA unit offers comfort and style. Conveniently located just6minutes from the Heights and a quick 10-minute drive to Downtown. Say goodbye to long commutes! Festive exterior colors.Your ideal home awaits! Section 8/HUD accepted.
Features of 7815 Glass St
MLS® # | 35977890 |
---|---|
Price | $1,149 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 706 |
Acres | 0.00 |
Year Built | 1965 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 7815 Glass St |
---|---|
Area | East |
Subdivision | Paul Quinn Gardens |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77016 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Appliances | Refrigerator |
---|---|
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Subdivision Lot |
---|
School Information
District | Houston |
---|---|
Elementary | COOK ELEMENTARY SCHOOL (HOUSTON) |
Middle | KEY MIDDLE SCHOOL |
High | KASHMERE HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Emerson Property Management |
---|