About 10726 Paulwood Dr
COME SEE THIS STUNNING 2 Story home in the sought after community of NORTHFIELD. This ONE OF A KIND FLOORPLAN creates an inviting atmosphere for large gatherings and entertainment. Once inside, you will find 3 roomy living space areas, lots of natural light ,high ceilings, custom build-in bookcases, double patio doors opening onto the relaxing backyard. Updated ( walk-in) shower(s)and bidets. Newly updated kitchen flowing effortlessly into the breakfast/dining area. New appliances, granite countertops, gas stove top, convection oven, SS farmers sink and a water filtration system(2018). New water heaters in 2016 & 2019. New AC units 2021 (new coils July 2024) Roof repair 2021. 3 Spacious bedrooms upstairs, one with an ensuite bathroom. This home has been well maintained and is ready for immediate move in. Great location within walking distance to the neighborhood pool and playground. LOW TAX RATE, NO MUD. This home is an absolute MUST SEE, Schedule your showing today!
Features of 10726 Paulwood Dr
MLS® # | 34324415 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,110 |
Square Footage | 8084 |
Acres | 0.19 |
Year Built | 1975 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 10726 Paulwood Dr |
---|---|
Area | 20 - Bellaire South |
Subdivision | Fondren Sw Northfield Sec 01 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77071-1602 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Balcony, Formal Entry/Foyer, High Ceiling, Water Softener - Owned, Wet Bar, Window Coverings |
---|---|
Interior Features | Balcony, Formal Entry/Foyer, High Ceiling, Water Softener - Owned, Wet Bar, Window Coverings |
Heating | Central Electric, Central Gas, Zoned |
Cooling | Central Electric, Central Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Mock Fireplace, Wood Burning Fireplace |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | MILNE ELEMENTARY SCHOOL |
Middle | WELCH MIDDLE SCHOOL |
High | SHARPSTOWN HIGH SCHOOL |
Additional Information
Days on Website | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | CB&A, Realtors-Katy |
---|