About 6820 England St
Great starter house inside the loop. Property will be sold "as is", but is a good investment for occupancy with rehabilitation. verify room dimensions. It also offers an excellent opportunity for new construction. Perfect for developers or someone looking to build their dream home. Located in a rapidly developing area with three high priced new construction homes built across the street. This lot is located outside of the floodplain. It is not subject to restrictions for minimum lot size, building setback, restricted lot driveway access, school primary entrance, or complete communities. It can be replatted into 2 or 3 lots, or left as-is to build one home.
Features of 6820 England St
MLS® # | 25512108 |
---|---|
Price | $119,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,118 |
Square Footage | 5150 |
Acres | 0.12 |
Year Built | 1948 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 6820 England St |
---|---|
Area | South |
Subdivision | Foster Place |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77021-4918 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | No Heating |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced |
---|---|
Exterior Features | Back Yard Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Block & Beam |
School Information
District | Houston |
---|---|
Elementary | FOSTER ELEMENTARY SCHOOL (HOUSTON) |
Middle | CULLEN MIDDLE SCHOOL (HOUSTON) |
High | YATES HIGH SCHOOL |
Additional Information
Days on Website | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Mission Real Estate Group |
---|