About 211 Birdsall St
One of the very best Rice Military locations in the coveted 200 block of Birdsall! This elegant home has a private driveway, fresh exterior paint, Mature tree, 2 balconies off kitchen & living, covered patio & yard in back + a private rooftop deck (18X15) with views of downtown! 2 recent HVAC units, 2 recent water heaters, new carpet, elevator shaft, large foyer, wood flooring in the living, dining and kitchen, open floorplan, gas log fireplace, high ceilings, wood shutters, wood stair treads w wrought iron spindles. Kitchen features an island with seating for 2, Bosch appliances, wine closet, dry bar, granite counters and large pantry. Spacious primary suite, primary bath with marble counters, travertine floors, jetted garden tub, frameless glass shower, frosted glass window and huge primary closet. 7 blocks to Memorial Park, minutes to downtown, Buffalo Bayou, walking & biking trails, some of the best restaurants and easy access to all major freeways! No HOA.
Features of 211 Birdsall St
MLS® # | 19393153 |
---|---|
Price | $749,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,141 |
Square Footage | 2500 |
Acres | 0.06 |
Year Built | 2007 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 211 Birdsall St |
---|---|
Area | Central |
Subdivision | Rice Military |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77007 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Balcony, Crown Moulding, Dry Bar, Dryer Included, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, Balcony, Crown Moulding, Dry Bar, Dryer Included, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included, Window Coverings |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gaslog Fireplace |
# of Stories | 3.00 |
Exterior
Exterior | Back Yard Fenced, Balcony, Covered Patio/Deck, Private Driveway, Rooftop Deck, Sprinkler System |
---|---|
Exterior Features | Back Yard Fenced, Balcony, Covered Patio/Deck, Private Driveway, Rooftop Deck, Sprinkler System |
Lot Description | Patio Lot, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Middle | HOGG MIDDLE SCHOOL (HOUSTON) |
High | LAMAR HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Martha Turner Sotheby's International Realty |
---|