About 818 Coe Rd
Discover the charm of country living in Pinehurst, TX, with this beautifully updated 3-bedroom, 2-bathroom home. Nestled in the tranquil Kipling Oaks neighborhood, this residence offers a serene escape while providing convenient access to Highway 249 and a quick drive to shopping and dining in Tomball or Magnolia. Step inside to find a modern, open-concept kitchen, fresh paint throughout, and brand-new flooring, all designed to enhance your living experience. The home sits on a generous half-acre lot, featuring expansive front and back yards adorned with mature trees, perfect for outdoor enjoyment. Additional amenities include a storage shed in the backyard and a bonus storage room attached to the garage. This home is move-in ready and waiting for its new owners to make it their own.
Features of 818 Coe Rd
MLS® # | 17073545 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,060 |
Square Footage | 21344 |
Acres | 0.49 |
Year Built | 1975 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 818 Coe Rd |
---|---|
Area | Montgomery County SW |
Subdivision | Kipling Oaks 01 |
City | Pinehurst |
County | Montgomery |
State | Texas |
Zip Code | 77362-3457 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior | Refrigerator Included, Window Coverings |
---|---|
Interior Features | Refrigerator Included, Window Coverings |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1.00 |
Exterior
Exterior | Back Green Space, Private Driveway, Storage Shed, Workshop |
---|---|
Exterior Features | Back Green Space, Private Driveway, Storage Shed, Workshop |
Lot Description | Cleared, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Tomball |
---|---|
Elementary | DECKER PRAIRIE ELEMENTARY SCHOOL |
Middle | TOMBALL JUNIOR HIGH SCHOOL |
High | TOMBALL HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | EveryState, Inc. |
---|