Features of 1816 N State Highway 91
MLS® # | 16878884 |
---|---|
Price | $535 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 32,700 |
Acres | 0.00 |
Year Built | 2007 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 1816 N State Highway 91 |
---|---|
Area | North Texas |
Subdivision | Lakeview Park Sub |
City | Denison |
County | Grayson |
State | Texas |
Zip Code | 75020 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Other |
---|---|
Elementary | TERRELL ELEMENTARY SCHOOL |
Middle | B MCDANIEL MIDDLE SCHOOL |
High | DENISON HIGH SCHOOL |
Additional Information
Days on Website | 1829 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|