About 22815 Thadds Trl
Welcome to your dream home! This beautifully updated 3-bedroom, 2-bathroom house offers a perfect blend of comfort & convenience. As you step inside, you'll be greeted by a spacious interior featuring modern granite countertops & a stylish tile backsplash. Cozy up by the fireplace or enjoy the fresh air on your private patio, complete with outdoor lighting for evening relaxation. Built with your needs in mind, this home includes full gutters, a HVAC system, both installed in 2023 and a roof that’s just 6 years old, ensuring worry-free living for years to come. Whether you're whipping up a meal in the well-appointed kitchen or entertaining guests in the living area, every corner of this house feels like home. Located just a short walk from Carter Park, you can easily enjoy outdoor activities or a picnic on sunny days. Don’t miss out on the opportunity to own this impeccable home, where every detail has been carefully considered for maximum comfort & style. Hurry...Schedule a tour today!
Features of 22815 Thadds Trl
MLS® # | 16531641 |
---|---|
Price | $250,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,444 |
Square Footage | 6300 |
Acres | 0.14 |
Year Built | 1978 |
Type | Single-Family |
Style | Ranch |
Status | Active |
Community Information
Address | 22815 Thadds Trl |
---|---|
Area | North |
Subdivision | POST WOOD |
City | Spring |
County | Harris |
State | Texas |
Zip Code | 77373-7247 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Alarm System - Owned, Crown Moulding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included, Washer Included, Window Coverings |
---|---|
Interior Features | Alarm System - Owned, Crown Moulding, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included, Washer Included, Window Coverings |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Partially Fenced, Patio/Deck, Sprinkler System, Subdivision Tennis Court |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Partially Fenced, Patio/Deck, Sprinkler System, Subdivision Tennis Court |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Spring |
---|---|
Elementary | CHET BURCHETT ELEMENTARY SCHOOL |
Middle | DUEITT MIDDLE SCHOOL |
High | SPRING HIGH SCHOOL |
Additional Information
Days on Website | 39 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Premier Realty |
---|