About 6811 Mike St
CUTE AND WELCOMING 3BD/1BTH HOME THAT SITS ON LARGE 1/4 ACRE LOT. HOME COMES WITH PORCH TO BE ABLE TO SIT AND ENJOY THE OUTDOORS, DETACHED TWO CAR GARAGE, NO CARPET, A LOT OF NATURAL LIGHT, STOVE AND REFRIGERATOR INCLUDED, CENTRAL AIR/HEAT, AND A NICE FENCED YARD! HURRY AND SCHEDULE YOUR SHOWING! THIS ONE WONT LAST LONG!
Features of 6811 Mike St
MLS® # | 15060160 |
---|---|
Price | $1,450 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,078 |
Square Footage | 9191 |
Acres | 0.21 |
Year Built | 1959 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 6811 Mike St |
---|---|
Area | Galveston County |
Subdivision | Ebenezer Allen Sub |
City | Hitchcock |
County | Galveston |
State | Texas |
Zip Code | 77563-1973 |
Amenities
Utilities | None Provided |
---|---|
# of Garages | 2 |
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Refrigerator Included, Window Coverings |
---|---|
Interior Features | Fire/Smoke Alarm, Refrigerator Included, Window Coverings |
Appliances | Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced |
---|---|
Exterior Features | Back Yard, Back Yard Fenced |
Lot Description | Subdivision Lot |
School Information
District | Hitchcock |
---|---|
Elementary | HITCHCOCK PRIMARY/STEWART ELEMENTARY SCHOOL |
Middle | CROSBY MIDDLE SCHOOL (HITCHCOCK) |
High | HITCHCOCK HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | ELDA Realty |
---|