Features of 924 E Emory St
MLS® # | 12979450 |
---|---|
Price | $643 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Acres | 0.00 |
Year Built | 2011 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 924 E Emory St |
---|---|
Area | Panhandle |
Subdivision | NA |
City | Lubbock |
County | Other |
State | Texas |
Zip Code | 79403 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Disabled Access |
---|---|
Interior Features | Disabled Access |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Exterior | Clubhouse |
---|---|
Exterior Features | Clubhouse |
Lot Description | Street |
School Information
District | Other |
---|---|
Elementary | PARKWAY ELEMENTARY SCHOOL (LUBBOCK) |
Middle | DUNBAR COLLEGE PREPATORY ACADEMY |
High | ESTACADO HIGH SCHOOL |
Additional Information
Days on Website | 1830 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RentalHousingDeals.com |
---|