About 4007 Spring Forest Dr
This beautiful residence boasts a heated pool and spa, perfect for year-round relaxation. Step inside to discover the elegant formal living and dining areas that lead into a family room which features high ceilings, a fireplace, and special touches in every room, including a wet bar and art ledges in the den. Recent updates include a new roof and gutters (2021), a new A/C unit (2022), and a new pool heater (2023). Enjoy modern conveniences and recent upgrades with a Whirlpool natural gas range (2023) and updated custom kitchen cabinets (2019), and fresh paint (2023). The property is delightful with lots of shade trees and a fence refresh (2022). The bedrooms boast a flooring refresh in 2021 and paint in 2024. Don’t miss the chance to experience this beautifully maintained home. Schedule your visit today!
Features of 4007 Spring Forest Dr
MLS® # | 12945536 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,976 |
Square Footage | 7070 |
Acres | 0.16 |
Year Built | 1990 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4007 Spring Forest Dr |
---|---|
Area | Brazoria County |
Subdivision | Springfield Pearland |
City | Pearland |
County | Brazoria |
State | Texas |
Zip Code | 77584-9006 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Pool | In Ground, Heated |
Interior
Interior | Crown Moulding, High Ceiling, Window Coverings, Spa/Hot Tub, Wet Bar |
---|---|
Interior Features | Crown Moulding, High Ceiling, Window Coverings, Spa/Hot Tub, Wet Bar |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Fireplace |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck, Spa/Hot Tub |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck, Spa/Hot Tub |
Lot Description | Other |
Roof | Composition |
Foundation | Slab |
School Information
District | Pearland |
---|---|
Elementary | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
Middle | JAMISON/PEARLAND J H SOUTH |
High | PEARLAND HIGH SCHOOL |
Additional Information
Days on Website | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Clear Lake / NASA |
---|