About 20810 Fair Walnut Way
Welcome to this stunning 4024 sq ft home with 5 Bedrooms, 3 1/2 baths, study room, and media room. This outstanding two-story property features a beautiful open floor plan, lush green landscape, 2 car garage, and great curb appeal. The foyer welcomes you with tile floors, art niche, and a soothing palette. Enjoy the formal living room, dining room, and family room with plush carpet and covered patio for BBQ. The kitchen boasts gorgeous granite counters, stainless appliances, walk-in pantry, and wood cabinetry. Natural light fills the generous bedrooms, pristine baths, and study/reading rooms with built-in bookcases. Split floorplan upstairs 2 bedrooms and a full bathroom on each side along with a Game Room and Media Room. Home is MOVE-IN Ready with Washer, Dryer and Refrigerator.
Features of 20810 Fair Walnut Way
MLS® # | 12243092 |
---|---|
Price | $2,795 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,024 |
Square Footage | 5791 |
Acres | 0.13 |
Year Built | 2015 |
Type | Rental |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 20810 Fair Walnut Way |
---|---|
Area | Far West |
Subdivision | Ricewood Village Sec 10 |
City | Katy |
County | Harris |
State | Texas |
Zip Code | 77449-4994 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Patio/Deck |
Lot Description | Subdivision Lot |
School Information
District | Cypress-Fairbanks |
---|---|
Elementary | A ROBINSON ELEMENTARY SCHOOL |
Middle | THORNTON MIDDLE SCHOOL |
High | CYPRESS PARK HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | M&M Realty |
---|