About 4830 Plantation Colony Dr
Enjoy easy living in this well maintained & updated traditional style 2800+ SQFT First Colony home. 4 beds, 4 full baths w tub. Formal living could be used for 5th bedroom & has full bath attached on first floor. First floor Primary with jetted tub, a walk-in closet and access to covered patio. Updated baths. Kitchen with breakfast room, plus a pantry and lazy Susan for plenty of storage. Large secondary bedrooms & huge game room with closet (currently used as a bedroom) on the 2nd floor. Covered patio & porch. Green belt behind home. Walk to FBISD elementary and Oyster creek nature trail & park. Easy access around town & minutes to city center.This is a true Sugar Land gem. Isn't life sweeter here? In addition you'll rest easy knowing your home has the following new big ticket items already done: roof, windows, flooring, AC Compressor, H20 heater & fresh paint plus, ceiling fans in all rooms. All you need to do is move in and relax. Don't forget about the amenities! Pool anyone?
Features of 4830 Plantation Colony Dr
MLS® # | 10038329 |
---|---|
Price | $449,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,866 |
Square Footage | 8247 |
Acres | 0.19 |
Year Built | 1991 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4830 Plantation Colony Dr |
---|---|
Area | Ft. Bend Central |
Subdivision | Plantation Colony Sec 1 |
City | Sugar Land |
County | Fort Bend |
State | Texas |
Zip Code | 77478-5433 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Window Coverings, Crown Moulding, High Ceiling |
---|---|
Interior Features | Window Coverings, Crown Moulding, High Ceiling |
Heating | Central Electric, Central Gas |
Cooling | Central Electric, Central Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2.00 |
Exterior
Exterior | Back Yard Fenced, Back Green Space, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Back Green Space, Covered Patio/Deck |
Lot Description | Greenbelt |
Roof | Composition |
Foundation | Slab |
School Information
District | Fort Bend |
---|---|
Elementary | LEXINGTON CREEK ELEMENTARY SCHOOL |
Middle | DULLES MIDDLE SCHOOL |
High | DULLES HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Texas Signature Realty |
---|